Format String
|
Data type
|
Value
|
Output
|
---|---|---|---|
C | Double | 12345.6789 | $12,345.68 |
D | Int32 | 12345 | 12345 |
D8 | Int32 | 12345 | 00012345 |
E | Double | 12345.6789 | 1.234568E+004 |
E10 | Double | 12345.6789 | 1.2345678900E+004 |
E | Double | 12345.6789 | 1.2346e+004 |
Format String
|
Data type
|
Value
|
Output
|
---|---|---|---|
F | Double | 12345.6789 | 12345.68 |
F0 | Double | 12345.6789 | 123456 |
F6 | Double | 12345.6789 | 12345.678900 |
G | Double | 12345.6789 | 12345.6789 |
G7 | Double | 12345.6789 | 12345.68 |
G | Double | 0.0000023 | 2.3E-6 |
Format String
|
Data type
|
Value
|
Output
|
---|---|---|---|
G2 | Double | 1234 | 1.2E3 |
G | Double | Math.PI | 3.14159265358979 |
N | Double | 12345.6789 | 12,345.68 |
N4 | Double | 123456789 | 123,456,789.0000 |
P | Double | .126 | 12.60 % |
r | Double | Math.PI | 3.141592653589793 |
No comments:
Post a Comment